Boating near Concord, California
Concord (population 123,261, US Census Bureau 2025 estimate) ranks #183 of 1,041 US cities over 40,000 people for boating access in our data, with a score of 68.4 out of 100.
| Within | Marinas | Boat ramps | Pump-out stations | Named lakes / waterways |
|---|---|---|---|---|
| 25 miles | 52 | 68 | 21 | 4 |
| 50 miles | 101 | 176 | 30 | 12 |
How the score works: method and limits. Counts depend on how well each state's public data covers its facilities.
Marinas near Concord
| Name | Distance | City | Map | Source |
|---|---|---|---|---|
| McAvoy Harbor | 5.3 mi | Bay Point | map of McAvoy Harbor | OpenStreetMap |
| Pittsburg Marina | 7.8 mi | Pittsburg | map of Pittsburg Marina | OpenStreetMap |
| Martinez Marina | 8.3 mi | Martinez | map of Martinez Marina | OpenStreetMap |
| Benicia Marina | 9.8 mi | Benicia | map of Benicia Marina | OpenStreetMap |
| Antioch Marina | 10.3 mi | Antioch | map of Antioch Marina | OpenStreetMap |
| Glen Cove Marina | 13.3 mi | Vallejo | map of Glen Cove Marina | OpenStreetMap |
| Driftwood Marina | 14.1 mi | Oakley | map of Driftwood Marina | OpenStreetMap |
| Big Break Marina Holdings LLC | 14.9 mi | Oakley | map of Big Break Marina Holdings LLC | OpenStreetMap |
| Vallejo Municipal Marina | 17.4 mi | Vallejo | map of Vallejo Municipal Marina | OpenStreetMap |
| Los Vaqueros Marina | 18.1 mi | map of Los Vaqueros Marina | OpenStreetMap | |
| Lake Chabot Marina | 18.5 mi | Castro Valley | map of Lake Chabot Marina | OpenStreetMap |
| Embarcadero Cove | 18.6 mi | Oakland | map of Embarcadero Cove | OpenStreetMap |
Full lists: Marinas in California
Boat ramps near Concord
| Name | Distance | City | Map | Source |
|---|---|---|---|---|
| Marina Boat Launch | 7.8 mi | map of Marina Boat Launch | OpenStreetMap | |
| Foil Kite / Wing launch | 13 mi | map of Foil Kite / Wing launch | OpenStreetMap | |
| Kitesurf launch | 13.1 mi | map of Kitesurf launch | OpenStreetMap | |
| Boat Ramp Street Slipway | 20.7 mi | map of Boat Ramp Street Slipway | OpenStreetMap | |
| Kitesurf Launch | 20.7 mi | map of Kitesurf Launch | OpenStreetMap | |
| Encinal Boat Ramp | 21.1 mi | map of Encinal Boat Ramp | OpenStreetMap | |
| San Leandro Marina Slip | 21.6 mi | map of San Leandro Marina Slip | OpenStreetMap |
Full lists: Boat ramps in California
Pump-out stations near Concord
| Name | Distance | City | Map | Source |
|---|---|---|---|---|
| Glen Cove Marina | 13.3 mi | map of Glen Cove Marina | OpenStreetMap | |
| Berkeley Marina | 18.7 mi | Berkeley | map of Berkeley Marina | OpenStreetMap |
| Safe Harbor Emeryville | 19.3 mi | map of Safe Harbor Emeryville | OpenStreetMap | |
| Marina Village Yacht Harbor - East Basin | 19.5 mi | Alameda | map of Marina Village Yacht Harbor - East Basin | OpenStreetMap |
| Marina Bay | 19.6 mi | map of Marina Bay | OpenStreetMap | |
| Delta Marina Yacht-Harbor | 20.8 mi | map of Delta Marina Yacht-Harbor | OpenStreetMap | |
| Ballena Isle Marina | 21 mi | map of Ballena Isle Marina | OpenStreetMap | |
| Sugar Barge Resort | 21.5 mi | map of Sugar Barge Resort | OpenStreetMap |
Full lists: Pump-out stations in California
Main waters near Concord
- Briones Reservoir (lake (USGS NHD, named, >=500 acres), 574 acres; about 11.2 mi to its center point)
- San Pablo Reservoir (lake (USGS NHD, named, >=500 acres), 784 acres; about 13.5 mi to its center point)
- Upper San Leandro Reservoir (lake (USGS NHD, named, >=500 acres), 765 acres; about 14.2 mi to its center point)
- Clifton Court Forebay (lake (USGS NHD, named, >=500 acres), 2,174 acres; about 24.9 mi to its center point)
Boat types for local water (general guide)
A general guide derived only from the kinds of water named above, not advice for any one lake or bay. Check local rules, depth and conditions.
- Inland lakes and reservoirs: Pontoon / tritoon, Bowrider / runabout, Ski / wake / surf, Bass boat, Fish and ski, Personal watercraft
California rules for boat owners
| Registering agency | California Department of Motor Vehicles (registration); Division of Boating and Waterways (education) |
| Registration | renewal $20 per 2 years; $10 late penalty; renewal: 2 years (expires Dec 31 of odd-numbered years) |
| Title | yes (California Certificate of Ownership issued with registration) |
| Boater education | Since January 1, 2025, everyone operating a motorized vessel needs a California Boater Card issued by DBW unless exempt, for example when supervised on board by a card-holding adult 18 or older (DBW California Boater Card FAQ; Harbors and Navigation Code 678.11); all ages (since Jan 1, 2025) for any engine-propelled vessel; California Boater Card |
All California boating rules and sources · Check the rules for your boat (checked 2026-10-24; confirm with the agency)
Guides and calculators
- True cost of ownership calculator · Shop by monthly payment · Lender matcher · Insurance matcher
- Launching and retrieving at a ramp · Trailering basics · Docking basics
- Registration, titling and documentation · Boater education by state · Fishing licenses by state
- Required safety equipment · Clean boating and invasive species
Find a dealer near Concord
Nothing is submitted from this page. We don't take dealer, service, financing or insurance requests. To reach a dealer, see boat dealers in California, or open a boat's model page from Brands and use its dealer button, which opens the builder's official dealer locator where it publishes one.
Method and limits
Score = 100 × (0.40 × marinas + 0.35 × ramps + 0.15 × pump-outs + 0.10 × named lakes/waterways), each as log(1 + count within 25 miles) divided by log(1 + the highest count among all 1,041 cities). Population: US Census Bureau Vintage 2025 subcounty estimates (Concord city, GEOID 0616000); location: Census 2025 Gazetteer. Facility data comes from OpenStreetMap and state and federal open data; coverage differs by state. Built 2026-11-02.
Some marina, ramp and pump-out data © OpenStreetMap contributors, available under the Open Database License (ODbL).