Top 250 US boating cities
US incorporated places with more than 40,000 people (US Census Bureau 2025 estimates), ranked by marinas, boat ramps, pump-out stations and named waters within 25 miles. 1,041 cities were scored; these are the top 250.
Score = 100 × (0.40 × marinas + 0.35 × ramps + 0.15 × pump-outs + 0.10 × named lakes/waterways), each as log(1 + count within 25 mi) ÷ log(1 + the highest count). Facility coverage differs by state, which affects the ranking.
By rank
| Rank | City | Population | Marinas | Ramps | Pump-outs | Score |
|---|---|---|---|---|---|---|
| 1 | Baltimore, MD | 569,997 | 164 | 282 | 97 | 89.6 |
| 2 | Annapolis, MD | 40,634 | 210 | 340 | 146 | 89.3 |
| 3 | Bowie, MD | 58,383 | 189 | 191 | 97 | 85.9 |
| 4 | Burien, WA | 51,859 | 86 | 244 | 47 | 82.8 |
| 5 | Bremerton, WA | 45,482 | 87 | 237 | 54 | 81.6 |
| 6 | Edmonds, WA | 42,748 | 78 | 253 | 36 | 81.5 |
| 7 | Seattle, WA | 784,777 | 79 | 255 | 38 | 81.4 |
| 8 | Kirkland, WA | 97,410 | 79 | 237 | 33 | 81.3 |
| 9 | Renton, WA | 104,975 | 72 | 221 | 41 | 81.2 |
| 10 | Shoreline, WA | 66,542 | 81 | 242 | 36 | 81.1 |
| 11 | Kent, WA | 134,871 | 71 | 204 | 38 | 81 |
| 12 | Federal Way, WA | 99,729 | 71 | 199 | 40 | 80.4 |
| 13 | Lynnwood, WA | 42,132 | 70 | 237 | 34 | 80.2 |
| 14 | Bellevue, WA | 154,193 | 75 | 222 | 30 | 79.9 |
| 15 | Bayonne, NJ | 74,744 | 137 | 152 | 30 | 79.8 |
| 16 | New Bedford, MA | 101,834 | 62 | 201 | 31 | 79.3 |
| 17 | Bothell, WA | 52,199 | 70 | 228 | 32 | 79.3 |
| 18 | Jersey City, NJ | 302,013 | 140 | 149 | 24 | 79.2 |
| 19 | New Rochelle, NY | 85,864 | 165 | 156 | 21 | 79.2 |
| 20 | Apopka, FL | 65,552 | 74 | 169 | 12 | 79.2 |
| 21 | Redmond, WA | 82,506 | 64 | 216 | 28 | 78.8 |
| 22 | DeLand, FL | 46,346 | 76 | 153 | 30 | 78.8 |
| 23 | Mount Vernon, NY | 72,304 | 156 | 159 | 18 | 78.5 |
| 24 | Norwich, CT | 40,001 | 67 | 181 | 31 | 78.4 |
| 25 | Hoboken, NJ | 59,027 | 147 | 138 | 18 | 78.3 |
| 26 | Middletown, CT | 48,439 | 83 | 130 | 28 | 78.3 |
| 27 | Kearny, NJ | 40,862 | 124 | 138 | 17 | 78.3 |
| 28 | New York, NY | 8,584,629 | 166 | 144 | 34 | 78.2 |
| 29 | Lynn, MA | 104,236 | 87 | 196 | 43 | 77.9 |
| 30 | Fall River, MA | 95,298 | 64 | 198 | 20 | 77.9 |
| 31 | Malden, MA | 66,370 | 70 | 197 | 38 | 77.9 |
| 32 | Salem, MA | 45,381 | 89 | 181 | 44 | 77.6 |
| 33 | Yonkers, NY | 212,603 | 129 | 160 | 14 | 77.5 |
| 34 | Dearborn Heights, MI | 60,664 | 75 | 350 | 4 | 77.5 |
| 35 | Elizabeth, NJ | 141,675 | 112 | 140 | 25 | 77.3 |
| 36 | Peabody, MA | 55,953 | 83 | 191 | 42 | 77.3 |
| 37 | Everett, MA | 53,572 | 68 | 187 | 38 | 77.3 |
| 38 | Union City, NJ | 66,656 | 130 | 138 | 17 | 77.2 |
| 39 | Brockton, MA | 106,134 | 65 | 148 | 31 | 77 |
| 40 | Deltona, FL | 100,267 | 69 | 140 | 24 | 77 |
| 41 | Westland, MI | 82,333 | 70 | 346 | 4 | 76.9 |
| 42 | Livonia, MI | 92,603 | 65 | 371 | 4 | 76.8 |
| 43 | Newark, NJ | 323,808 | 108 | 135 | 18 | 76.7 |
| 44 | Stamford, CT | 139,535 | 112 | 123 | 20 | 76.7 |
| 45 | Somerville, MA | 84,211 | 66 | 187 | 33 | 76.7 |
| 46 | White Plains, NY | 62,871 | 119 | 131 | 15 | 76.7 |
| 47 | Linden, NJ | 45,752 | 101 | 133 | 29 | 76.7 |
| 48 | Woburn, MA | 43,962 | 61 | 203 | 34 | 76.7 |
| 49 | Detroit, MI | 649,095 | 84 | 297 | 4 | 76.6 |
| 50 | Cambridge, MA | 122,588 | 66 | 183 | 33 | 76.6 |
| 51 | Medford, MA | 59,834 | 63 | 194 | 33 | 76.6 |
| 52 | Beverly, MA | 43,363 | 83 | 170 | 42 | 76.6 |
| 53 | Fort Lee, NJ | 40,345 | 118 | 150 | 11 | 76.6 |
| 54 | Chelsea, MA | 40,130 | 69 | 184 | 38 | 76.6 |
| 55 | St. Petersburg, FL | 264,033 | 44 | 242 | 67 | 76.5 |
| 56 | Hackensack, NJ | 46,380 | 112 | 146 | 10 | 76.4 |
| 57 | Lawrence, MA | 89,320 | 52 | 234 | 27 | 76.3 |
| 58 | Bridgeport, CT | 152,273 | 102 | 107 | 28 | 76.2 |
| 59 | Auburn, WA | 86,301 | 48 | 175 | 30 | 76.2 |
| 60 | Sammamish, WA | 66,110 | 55 | 195 | 21 | 76.2 |
| 61 | Tampa, FL | 413,554 | 39 | 245 | 59 | 76.1 |
| 62 | Revere, MA | 60,141 | 74 | 183 | 39 | 76 |
| 63 | Hempstead, NY | 59,819 | 160 | 142 | 17 | 75.9 |
| 64 | Pinellas Park, FL | 52,295 | 42 | 240 | 62 | 75.9 |
| 65 | Warwick, RI | 84,187 | 62 | 252 | 6 | 75.8 |
| 66 | West New York, NJ | 53,192 | 125 | 134 | 9 | 75.8 |
| 67 | Southfield, MI | 76,111 | 66 | 362 | 3 | 75.7 |
| 68 | Meriden, CT | 60,810 | 73 | 103 | 23 | 75.7 |
| 69 | Valley Stream, NY | 40,379 | 166 | 142 | 14 | 75.6 |
| 70 | Quincy, MA | 103,173 | 67 | 164 | 36 | 75.5 |
| 71 | East Orange, NJ | 72,159 | 96 | 126 | 15 | 75.5 |
| 72 | Altamonte Springs, FL | 48,000 | 54 | 150 | 10 | 75.5 |
| 73 | Newton, MA | 90,741 | 58 | 168 | 29 | 75.4 |
| 74 | Cranston, RI | 84,647 | 59 | 248 | 5 | 75.4 |
| 75 | Royal Oak, MI | 57,583 | 67 | 356 | 3 | 75.3 |
| 76 | Weymouth Town, MA | 59,759 | 68 | 154 | 36 | 75.2 |
| 77 | Clifton, NJ | 91,127 | 102 | 126 | 9 | 75.1 |
| 78 | Troy, MI | 88,733 | 66 | 353 | 3 | 75.1 |
| 79 | Passaic, NJ | 71,337 | 106 | 132 | 9 | 75.1 |
| 80 | Paterson, NJ | 161,793 | 92 | 130 | 11 | 75 |
| 81 | Waltham, MA | 65,037 | 54 | 180 | 27 | 75 |
| 82 | East Providence, RI | 48,249 | 55 | 227 | 6 | 75 |
| 83 | Sterling Heights, MI | 133,931 | 68 | 322 | 3 | 74.8 |
| 84 | Dearborn, MI | 105,611 | 73 | 260 | 4 | 74.7 |
| 85 | Warren, MI | 137,138 | 74 | 305 | 3 | 74.6 |
| 86 | Largo, FL | 80,690 | 39 | 214 | 60 | 74.6 |
| 87 | Waterbury, CT | 115,771 | 65 | 110 | 16 | 74.4 |
| 88 | Clearwater, FL | 114,364 | 38 | 218 | 58 | 74.4 |
| 89 | Boston, MA | 672,973 | 66 | 163 | 33 | 74 |
| 90 | Farmington Hills, MI | 83,291 | 47 | 380 | 3 | 73.9 |
| 91 | Providence, RI | 195,310 | 54 | 222 | 5 | 73.8 |
| 92 | Ocoee, FL | 51,932 | 51 | 145 | 7 | 73.8 |
| 93 | Rochester Hills, MI | 77,539 | 55 | 346 | 3 | 73.7 |
| 94 | Jupiter, FL | 62,350 | 56 | 120 | 43 | 73.7 |
| 95 | Perth Amboy, NJ | 56,739 | 89 | 113 | 28 | 73.6 |
| 96 | Norwalk, CT | 94,508 | 96 | 111 | 23 | 73.5 |
| 97 | Shelton, CT | 42,880 | 71 | 96 | 23 | 73.4 |
| 98 | San Leandro, CA | 85,353 | 68 | 88 | 22 | 73.3 |
| 99 | Miramar, FL | 142,570 | 53 | 170 | 69 | 72.9 |
| 100 | Miami Gardens, FL | 113,579 | 55 | 162 | 70 | 72.9 |
| 101 | Taunton, MA | 62,522 | 35 | 172 | 20 | 72.9 |
| 102 | North Miami Beach, FL | 46,236 | 55 | 157 | 71 | 72.8 |
| 103 | Pembroke Pines, FL | 176,714 | 52 | 171 | 68 | 72.7 |
| 104 | Lowell, MA | 119,971 | 37 | 210 | 19 | 72.7 |
| 105 | Hallandale Beach, FL | 42,698 | 56 | 149 | 74 | 72.7 |
| 106 | Oakland, CA | 440,838 | 69 | 86 | 23 | 72.6 |
| 107 | Hollywood, FL | 157,019 | 55 | 154 | 71 | 72.6 |
| 108 | Everett, WA | 113,567 | 45 | 151 | 22 | 72.6 |
| 109 | Sayreville, NJ | 46,787 | 80 | 109 | 28 | 72.6 |
| 110 | Hampton, VA | 137,315 | 50 | 101 | 70 | 72.5 |
| 111 | Cape Coral, FL | 236,264 | 51 | 153 | 41 | 72.4 |
| 112 | Vancouver, WA | 199,698 | 34 | 207 | 43 | 72.4 |
| 113 | Alexandria, VA | 160,662 | 69 | 117 | 23 | 72.4 |
| 114 | Alameda, CA | 76,876 | 67 | 87 | 23 | 72.4 |
| 115 | Palm Beach Gardens, FL | 63,883 | 46 | 123 | 43 | 72.4 |
| 116 | Hialeah, FL | 230,968 | 53 | 160 | 64 | 72.3 |
| 117 | Davie, FL | 110,851 | 52 | 159 | 68 | 72.3 |
| 118 | Roseville, MI | 46,863 | 75 | 225 | 3 | 72.3 |
| 119 | Tacoma, WA | 229,816 | 39 | 194 | 32 | 72.2 |
| 120 | Newport News, VA | 183,230 | 47 | 91 | 57 | 72.2 |
| 121 | Washington, DC | 693,645 | 68 | 117 | 21 | 72.1 |
| 122 | Minneapolis, MN | 430,324 | 47 | 265 | 1 | 72.1 |
| 123 | North Miami, FL | 60,884 | 52 | 154 | 69 | 72.1 |
| 124 | Portland, OR | 635,109 | 35 | 219 | 46 | 72 |
| 125 | St. Paul, MN | 306,684 | 55 | 231 | 1 | 71.9 |
| 126 | Freeport, NY | 44,174 | 140 | 112 | 9 | 71.8 |
| 127 | Berkeley, CA | 121,911 | 64 | 85 | 21 | 71.7 |
| 128 | Eagan, MN | 67,109 | 53 | 230 | 1 | 71.6 |
| 129 | Barnstable Town, MA | 50,101 | 30 | 168 | 30 | 71.6 |
| 130 | New Haven, CT | 138,774 | 64 | 88 | 27 | 71.5 |
| 131 | Fort Myers, FL | 101,581 | 43 | 140 | 38 | 71.5 |
| 132 | Beaverton, OR | 97,842 | 34 | 196 | 49 | 71.4 |
| 133 | South San Francisco, CA | 64,941 | 65 | 78 | 22 | 71.4 |
| 134 | Melbourne, FL | 87,097 | 52 | 99 | 34 | 71.3 |
| 135 | Miami Beach, FL | 81,594 | 52 | 140 | 63 | 71.3 |
| 136 | Milford, CT | 51,215 | 70 | 94 | 23 | 71.3 |
| 137 | San Bruno, CA | 42,305 | 65 | 76 | 22 | 71.3 |
| 138 | Oviedo, FL | 41,317 | 34 | 120 | 14 | 71.3 |
| 139 | Daytona Beach, FL | 88,471 | 51 | 102 | 22 | 71.2 |
| 140 | Port Orange, FL | 66,395 | 53 | 106 | 22 | 71.2 |
| 141 | Bradenton, FL | 58,014 | 29 | 154 | 57 | 71.2 |
| 142 | Hillsboro, OR | 111,126 | 34 | 183 | 51 | 71.1 |
| 143 | Daly City, CA | 101,261 | 65 | 74 | 22 | 71.1 |
| 144 | Framingham, MA | 73,021 | 39 | 155 | 17 | 71 |
| 145 | Miami, FL | 489,812 | 50 | 137 | 62 | 70.9 |
| 146 | Haverhill, MA | 68,361 | 29 | 210 | 19 | 70.9 |
| 147 | Walnut Creek, CA | 70,012 | 64 | 79 | 21 | 70.8 |
| 148 | Tigard, OR | 57,929 | 32 | 198 | 46 | 70.8 |
| 149 | Danville, CA | 43,302 | 51 | 75 | 24 | 70.5 |
| 150 | Doral, FL | 81,634 | 48 | 147 | 51 | 70.4 |
| 151 | Methuen, MA | 54,584 | 27 | 223 | 17 | 70.4 |
| 152 | Hayward, CA | 157,113 | 49 | 79 | 22 | 70.2 |
| 153 | Richmond, CA | 114,861 | 63 | 71 | 19 | 70.2 |
| 154 | Gresham, OR | 111,513 | 31 | 206 | 37 | 70.2 |
| 155 | West Haven, CT | 55,351 | 63 | 90 | 23 | 70.2 |
| 156 | Plymouth, MN | 78,942 | 34 | 273 | 1 | 70.1 |
| 157 | Clermont, FL | 52,812 | 43 | 122 | 5 | 70 |
| 158 | Norfolk, VA | 231,013 | 35 | 88 | 58 | 69.9 |
| 159 | San Mateo, CA | 103,337 | 61 | 79 | 22 | 69.9 |
| 160 | Pawtucket, RI | 77,065 | 36 | 191 | 4 | 69.9 |
| 161 | Portsmouth, VA | 96,777 | 36 | 83 | 57 | 69.7 |
| 162 | Burnsville, MN | 65,244 | 44 | 217 | 1 | 69.7 |
| 163 | Apple Valley, MN | 55,248 | 45 | 206 | 1 | 69.6 |
| 164 | Vallejo, CA | 123,287 | 61 | 73 | 18 | 69.5 |
| 165 | Bloomington, MN | 89,034 | 39 | 221 | 1 | 69.5 |
| 166 | Bonita Springs, FL | 57,634 | 37 | 118 | 39 | 69.5 |
| 167 | St. Louis Park, MN | 50,027 | 35 | 250 | 1 | 69.4 |
| 168 | San Ramon, CA | 86,209 | 49 | 77 | 17 | 69.3 |
| 169 | Winter Garden, FL | 48,063 | 42 | 134 | 3 | 69.3 |
| 170 | Plantation, FL | 99,183 | 41 | 137 | 58 | 69.2 |
| 171 | San Rafael, CA | 59,410 | 61 | 68 | 19 | 69.2 |
| 172 | Edina, MN | 54,356 | 35 | 240 | 1 | 69.2 |
| 173 | Maple Grove, MN | 73,893 | 30 | 280 | 1 | 69.1 |
| 174 | Titusville, FL | 49,800 | 34 | 97 | 25 | 69.1 |
| 175 | Sanford, FL | 67,483 | 37 | 113 | 8 | 69 |
| 176 | Minnetonka, MN | 53,969 | 35 | 247 | 1 | 69 |
| 177 | Brooklyn Park, MN | 83,543 | 31 | 264 | 1 | 68.9 |
| 178 | Racine, WI | 77,908 | 61 | 121 | 3 | 68.7 |
| 179 | Attleboro, MA | 47,447 | 31 | 182 | 4 | 68.7 |
| 180 | Fort Pierce, FL | 51,737 | 54 | 96 | 25 | 68.6 |
| 181 | Fort Lauderdale, FL | 188,677 | 40 | 127 | 56 | 68.5 |
| 182 | Taylor, MI | 61,279 | 70 | 130 | 4 | 68.5 |
| 183 | Concord, CA | 123,261 | 52 | 68 | 21 | 68.4 |
| 184 | Coon Rapids, MN | 64,193 | 29 | 256 | 1 | 68.3 |
| 185 | Ormond Beach, FL | 44,692 | 40 | 92 | 22 | 68.3 |
| 186 | Blaine, MN | 76,603 | 30 | 222 | 1 | 68.2 |
| 187 | Eden Prairie, MN | 63,075 | 34 | 218 | 1 | 68.1 |
| 188 | Pensacola, FL | 53,817 | 58 | 134 | 17 | 68.1 |
| 189 | Plainfield, NJ | 57,141 | 63 | 91 | 15 | 68 |
| 190 | Lakeville, MN | 79,270 | 40 | 170 | 1 | 67.8 |
| 191 | Lakewood, WA | 62,755 | 27 | 147 | 29 | 67.6 |
| 192 | Orlando, FL | 333,888 | 25 | 127 | 5 | 67.5 |
| 193 | Port St. Lucie, FL | 268,062 | 49 | 101 | 20 | 67.5 |
| 194 | Union City, CA | 65,282 | 41 | 75 | 17 | 67.5 |
| 195 | Shakopee, MN | 49,366 | 34 | 200 | 1 | 67.4 |
| 196 | Sunrise, FL | 98,846 | 34 | 131 | 53 | 67.3 |
| 197 | Pompano Beach, FL | 117,211 | 35 | 123 | 54 | 67.2 |
| 198 | Weston, FL | 69,588 | 33 | 134 | 53 | 67.2 |
| 199 | Oakland Park, FL | 45,332 | 36 | 119 | 53 | 67.2 |
| 200 | Lauderhill, FL | 75,668 | 34 | 126 | 53 | 67.1 |
| 201 | Redwood City, CA | 82,178 | 43 | 72 | 19 | 67 |
| 202 | Maplewood, MN | 40,717 | 40 | 217 | 0 | 67 |
| 203 | Lake Worth Beach, FL | 43,970 | 28 | 103 | 42 | 66.9 |
| 204 | Coconut Creek, FL | 58,626 | 33 | 125 | 52 | 66.8 |
| 205 | Palm Bay, FL | 148,092 | 41 | 79 | 20 | 66.7 |
| 206 | Margate, FL | 60,070 | 33 | 123 | 52 | 66.7 |
| 207 | St. Clair Shores, MI | 57,872 | 71 | 127 | 3 | 66.6 |
| 208 | New Brunswick, NJ | 57,133 | 58 | 78 | 16 | 66.6 |
| 209 | Coral Gables, FL | 49,578 | 39 | 107 | 43 | 66.5 |
| 210 | Delray Beach, FL | 69,809 | 29 | 106 | 45 | 66.4 |
| 211 | Greenacres, FL | 44,736 | 26 | 104 | 42 | 66.4 |
| 212 | Kenosha, WI | 99,239 | 33 | 137 | 4 | 66.3 |
| 213 | Deerfield Beach, FL | 89,339 | 32 | 124 | 49 | 66.3 |
| 214 | Coral Springs, FL | 138,783 | 31 | 124 | 50 | 66.2 |
| 215 | Tamarac, FL | 74,134 | 31 | 126 | 49 | 66.2 |
| 216 | North Lauderdale, FL | 45,733 | 33 | 117 | 49 | 66.2 |
| 217 | West Allis, WI | 60,119 | 55 | 151 | 0 | 66.1 |
| 218 | Puyallup, WA | 42,682 | 21 | 134 | 23 | 66 |
| 219 | Boca Raton, FL | 101,582 | 31 | 121 | 46 | 65.8 |
| 220 | Waukesha, WI | 70,872 | 43 | 181 | 0 | 65.8 |
| 221 | Boynton Beach, FL | 82,396 | 26 | 94 | 40 | 65.7 |
| 222 | Brookfield, WI | 41,448 | 45 | 167 | 0 | 65.7 |
| 223 | Danbury, CT | 89,033 | 27 | 98 | 13 | 65.3 |
| 224 | Manassas, VA | 44,332 | 25 | 112 | 27 | 65.3 |
| 225 | Chesapeake, VA | 255,332 | 20 | 92 | 42 | 65.2 |
| 226 | Jacksonville, FL | 1,017,689 | 36 | 140 | 19 | 65.1 |
| 227 | Palm Coast, FL | 109,886 | 30 | 84 | 17 | 65 |
| 228 | Goose Creek, SC | 52,010 | 28 | 146 | 16 | 65 |
| 229 | Hammond, IN | 75,712 | 38 | 100 | 15 | 64.8 |
| 230 | Wauwatosa, WI | 48,649 | 46 | 153 | 0 | 64.8 |
| 231 | Royal Palm Beach, FL | 42,477 | 22 | 100 | 40 | 64.8 |
| 232 | Menomonee Falls, WI | 41,291 | 46 | 161 | 0 | 64.8 |
| 233 | Norwalk, CA | 97,104 | 63 | 35 | 6 | 64.7 |
| 234 | Lakewood, CA | 78,010 | 63 | 35 | 6 | 64.7 |
| 235 | Bellflower, CA | 74,719 | 63 | 35 | 6 | 64.7 |
| 236 | Dublin, CA | 71,602 | 42 | 60 | 8 | 64.7 |
| 237 | Wellington, FL | 62,662 | 21 | 105 | 39 | 64.7 |
| 238 | Novato, CA | 51,947 | 41 | 58 | 15 | 64.7 |
| 239 | Cerritos, CA | 46,367 | 63 | 35 | 6 | 64.7 |
| 240 | Milwaukee, WI | 562,407 | 56 | 123 | 0 | 64.4 |
| 241 | Cutler Bay, FL | 44,750 | 35 | 98 | 33 | 64.4 |
| 242 | Cleveland Heights, OH | 43,750 | 31 | 195 | 5 | 64.3 |
| 243 | Monterey Park, CA | 57,457 | 59 | 35 | 6 | 64.2 |
| 244 | Paramount, CA | 50,755 | 63 | 34 | 6 | 64.2 |
| 245 | West Palm Beach, FL | 127,189 | 22 | 91 | 38 | 64.1 |
| 246 | Montebello, CA | 60,693 | 59 | 34 | 6 | 64 |
| 247 | Whittier, CA | 85,815 | 62 | 30 | 6 | 63.9 |
| 248 | Huntington Park, CA | 51,544 | 59 | 35 | 6 | 63.9 |
| 249 | Euclid, OH | 47,962 | 30 | 187 | 5 | 63.8 |
| 250 | South Gate, CA | 90,071 | 59 | 33 | 6 | 63.6 |
By state
California (30)
San Leandro (#98) · Oakland (#106) · Alameda (#114) · Berkeley (#127) · South San Francisco (#133) · San Bruno (#137) · Daly City (#143) · Walnut Creek (#147) · Danville (#149) · Hayward (#152) · Richmond (#153) · San Mateo (#159) · Vallejo (#164) · San Ramon (#168) · San Rafael (#171) · Concord (#183) · Union City (#194) · Redwood City (#201) · Norwalk (#233) · Lakewood (#234) · Bellflower (#235) · Dublin (#236) · Novato (#238) · Cerritos (#239) · Monterey Park (#243) · Paramount (#244) · Montebello (#246) · Whittier (#247) · Huntington Park (#248) · South Gate (#250)
Connecticut (12)
Norwich (#24) · Middletown (#26) · Stamford (#44) · Bridgeport (#58) · Meriden (#68) · Waterbury (#87) · Norwalk (#96) · Shelton (#97) · New Haven (#130) · Milford (#136) · West Haven (#155) · Danbury (#223)
District of Columbia (1)
Washington (#121)
Florida (67)
Apopka (#20) · DeLand (#22) · Deltona (#40) · St. Petersburg (#55) · Tampa (#61) · Pinellas Park (#64) · Altamonte Springs (#72) · Largo (#86) · Clearwater (#88) · Ocoee (#92) · Jupiter (#94) · Miramar (#99) · Miami Gardens (#100) · North Miami Beach (#102) · Pembroke Pines (#103) · Hallandale Beach (#105) · Hollywood (#107) · Cape Coral (#111) · Palm Beach Gardens (#115) · Hialeah (#116) · Davie (#117) · North Miami (#123) · Fort Myers (#131) · Melbourne (#134) · Miami Beach (#135) · Oviedo (#138) · Daytona Beach (#139) · Port Orange (#140) · Bradenton (#141) · Miami (#145) · Doral (#150) · Clermont (#157) · Bonita Springs (#166) · Winter Garden (#169) · Plantation (#170) · Titusville (#174) · Sanford (#175) · Fort Pierce (#180) · Fort Lauderdale (#181) · Ormond Beach (#185) · Pensacola (#188) · Orlando (#192) · Port St. Lucie (#193) · Sunrise (#196) · Pompano Beach (#197) · Weston (#198) · Oakland Park (#199) · Lauderhill (#200) · Lake Worth Beach (#203) · Coconut Creek (#204) · Palm Bay (#205) · Margate (#206) · Coral Gables (#209) · Delray Beach (#210) · Greenacres (#211) · Deerfield Beach (#213) · Coral Springs (#214) · Tamarac (#215) · North Lauderdale (#216) · Boca Raton (#219) · Boynton Beach (#221) · Jacksonville (#226) · Palm Coast (#227) · Royal Palm Beach (#231) · Wellington (#237) · Cutler Bay (#241) · West Palm Beach (#245)
Indiana (1)
Hammond (#229)
Maryland (3)
Baltimore (#1) · Annapolis (#2) · Bowie (#3)
Massachusetts (28)
New Bedford (#16) · Lynn (#29) · Fall River (#30) · Malden (#31) · Salem (#32) · Peabody (#36) · Everett (#37) · Brockton (#39) · Somerville (#45) · Woburn (#48) · Cambridge (#50) · Medford (#51) · Beverly (#52) · Chelsea (#54) · Lawrence (#57) · Revere (#62) · Quincy (#70) · Newton (#73) · Weymouth Town (#76) · Waltham (#81) · Boston (#89) · Taunton (#101) · Lowell (#104) · Barnstable Town (#129) · Framingham (#144) · Haverhill (#146) · Methuen (#151) · Attleboro (#179)
Michigan (15)
Dearborn Heights (#34) · Westland (#41) · Livonia (#42) · Detroit (#49) · Southfield (#67) · Royal Oak (#75) · Troy (#78) · Sterling Heights (#83) · Dearborn (#84) · Warren (#85) · Farmington Hills (#90) · Rochester Hills (#93) · Roseville (#118) · Taylor (#182) · St. Clair Shores (#207)
Minnesota (18)
Minneapolis (#122) · St. Paul (#125) · Eagan (#128) · Plymouth (#156) · Burnsville (#162) · Apple Valley (#163) · Bloomington (#165) · St. Louis Park (#167) · Edina (#172) · Maple Grove (#173) · Minnetonka (#176) · Brooklyn Park (#177) · Coon Rapids (#184) · Blaine (#186) · Eden Prairie (#187) · Lakeville (#190) · Shakopee (#195) · Maplewood (#202)
New Jersey (19)
Bayonne (#15) · Jersey City (#18) · Hoboken (#25) · Kearny (#27) · Elizabeth (#35) · Union City (#38) · Newark (#43) · Linden (#47) · Fort Lee (#53) · Hackensack (#56) · West New York (#66) · East Orange (#71) · Clifton (#77) · Passaic (#79) · Paterson (#80) · Perth Amboy (#95) · Sayreville (#109) · Plainfield (#189) · New Brunswick (#208)
New York (8)
New Rochelle (#19) · Mount Vernon (#23) · New York (#28) · Yonkers (#33) · White Plains (#46) · Hempstead (#63) · Valley Stream (#69) · Freeport (#126)
Ohio (2)
Cleveland Heights (#242) · Euclid (#249)
Oregon (5)
Portland (#124) · Beaverton (#132) · Hillsboro (#142) · Tigard (#148) · Gresham (#154)
Rhode Island (5)
Warwick (#65) · Cranston (#74) · East Providence (#82) · Providence (#91) · Pawtucket (#160)
South Carolina (1)
Goose Creek (#228)
Virginia (7)
Hampton (#110) · Alexandria (#113) · Newport News (#120) · Norfolk (#158) · Portsmouth (#161) · Manassas (#224) · Chesapeake (#225)
Washington (20)
Burien (#4) · Bremerton (#5) · Edmonds (#6) · Seattle (#7) · Kirkland (#8) · Renton (#9) · Shoreline (#10) · Kent (#11) · Federal Way (#12) · Lynnwood (#13) · Bellevue (#14) · Bothell (#17) · Redmond (#21) · Auburn (#59) · Sammamish (#60) · Everett (#108) · Vancouver (#112) · Tacoma (#119) · Lakewood (#191) · Puyallup (#218)
Wisconsin (8)
Racine (#178) · Kenosha (#212) · West Allis (#217) · Waukesha (#220) · Brookfield (#222) · Wauwatosa (#230) · Menomonee Falls (#232) · Milwaukee (#240)
Some facility data © OpenStreetMap contributors, available under the Open Database License (ODbL).