Boating in Tennessee
Registration, titles, boater education and taxes, from Tennessee Wildlife Resources Agency and other official sources.
| Registering agency | Tennessee Wildlife Resources Agency |
| Registration fees | <=16 ft $18/$34/$50; 16-<26 $35/$68/$101; 26-<40 $54/$102/$153; 40+ $72/$138/$203 |
| Renewal | 1, 2 or 3 years |
| Title | no (Tennessee registers but doesn't title boats) |
| Boater education | residents (TWRA certificate); nonresidents need NASBLA-approved certificate; born after 1989-01-01 |
| Sales/use tax | 7% state + local up to 2.75% -- proof of sales tax paid required at initial registration; cap: Local tax only on the first $1,600 (single-article rule); extra 2.75% state single-article tax on $1,600.01-$3,200; 7% state on full price |
| Property tax | no for personal use |
Sources
Checked 2026-10-24. Rules change; confirm with the agency.
Places in Tennessee
Registration, titling and documentation guide · Boater education by state
Some place counts © OpenStreetMap contributors, available under the Open Database License (ODbL).