Marinas in New Hampshire
29 listed from public open data: 20 with a name, 9 without a name in the source.
Marinas with a name| Name | City | Map | Source |
| dock | | map of dock | OpenStreetMap |
| Dockside Marina | | map of Dockside Marina | OpenStreetMap |
| Gilford Yacht Club | | map of Gilford Yacht Club | OpenStreetMap |
| Harilla Landing | | map of Harilla Landing | OpenStreetMap |
| Island Marina Association | | map of Island Marina Association | OpenStreetMap |
| Spofford Yacht Club | | map of Spofford Yacht Club | OpenStreetMap |
| Winter Harbor Yacht Club | | map of Winter Harbor Yacht Club | OpenStreetMap |
| Winnisquam Marine | Belmont | map of Winnisquam Marine, Belmont | OpenStreetMap |
| Northern Boats & Boards Inc. | Bristol | map of Northern Boats & Boards Inc., Bristol | OpenStreetMap |
| Little Bay Marina | Dover | map of Little Bay Marina, Dover | OpenStreetMap |
| Ossipee Lake Marina | Freedom | map of Ossipee Lake Marina, Freedom | OpenStreetMap |
| Hampton River Marina | Hampton Beach | map of Hampton River Marina, Hampton Beach | OpenStreetMap |
| Portsmouth Yacht Club | Kittery Point | map of Portsmouth Yacht Club, Kittery Point | OpenStreetMap |
| Melvin Village Marina | Melvin Village | map of Melvin Village Marina, Melvin Village | OpenStreetMap |
| Meredith Marina | Meredith | map of Meredith Marina, Meredith | OpenStreetMap |
| Meredith Yacht Club | Meredith | map of Meredith Yacht Club, Meredith | OpenStreetMap |
| Great Bay Marine | Newington | map of Great Bay Marine, Newington | OpenStreetMap |
| Marina Falls Landing at Newmarket | Newmarket | map of Marina Falls Landing at Newmarket, Newmarket | OpenStreetMap |
| Portsmouth Commercial Fishing Pier | Portsmouth | map of Portsmouth Commercial Fishing Pier, Portsmouth | OpenStreetMap |
| Wentworth By The Sea Marina | Portsmouth | map of Wentworth By The Sea Marina, Portsmouth | OpenStreetMap |
Unnamed locations (9)
These are in the source data without a name. They are listed by city and map location.