Sunsation 40 CCX
Offshore center console (30 ft+) · Current model source · by Sunsation
Key specs
- Length (LOA)40'
- Beam10' 6"
- Max horsepower2000 hp
Specifications
| Dimensions | |
|---|---|
| Length (LOA) | 40' (40 ft) source |
| Beam | 10' 6" (10.5 ft) source |
| Draft | 25 in source |
| Air draft / bridge clearance | 8' 6" (8.5 ft) (Sunsation prints 'Bridge clearance 8’ 6”'.) source |
| Overall height (builder figure, not air draft) | 11' 8" (11.67 ft)DetailsSunsation prints 'Keel to top 10’ 10”', 'Keel to top of radar 11’ 8”', 'Height bottom V to top 10’ 3”'. The boat's own height as the builder labels it, not a height above the waterline (not an air draft); highest of the builder's figures; the other figure(s) are quoted. Trailer heights on the same page ('Height on trailer NO RADAR 12’ 2”') are shown separately as the height on trailer, not as the boat's own height. |
| Height on trailer (builder figure) | 12' 2" (12.17 ft)DetailsSunsation prints 'Height on trailer NO RADAR 12’ 2”'. The height of the boat on its trailer as the builder labels it (not the boat's own height and not an air draft); the only figure printed; the builder's figure is labelled 'NO RADAR' (without a radar). The boat's own height is shown separately as its overall height. |
| Power | |
| Max horsepower | 2000 hp source |
| Engine options | 2000HP source |
Only figures the builder publishes are shown. Missing rows were not published in the sources we checked.
Official model page on sunsationboats.com
Brochures and media
- hero image (link only; © the manufacturer)
USCG recalls
No recall on the USCG recall list matches this model name. Check a specific boat's HIN with a dealer.
Spec sheet printed from MyNextBoat.ai: https://mynextboat.ai/boats/sunsation/40-ccx/ · Facts as published by the builder; confirm with a dealer before you buy.