Regulator 41
Offshore center console (30 ft+) · Current model source · by Regulator
Key specs
- Length (LOA)41' 3"
- Beam12' 6"
Specifications
| Length (LOA) | 41' 3" (41.25 ft) source |
| Beam | 12' 6" (12.5 ft) source |
| Draft | 37 in (Motors down (deepest figure). Regulator prints 'DRAFT : 29" ENGINES UP; 37" ENGINES DOWN'.) source |
| Overall height (builder figure, not air draft) | 19' (19 ft) (Regulator prints 'Height from Keel* 162" (228" w/ Tower)'. The boat's own height as the builder labels it, not a height above the waterline (not an air draft); highest of the builder's figures; the other figure(s) are quoted; the higher figure is the builder's 'w/ Tower' figure. The builder's footnote: '*Model year specifications may vary.') source |
| Dry weight | Builder publishes only a weight with engine |
| Approx. weight with engine (builder figure) | 23500 lb Builder figure with engine(s), not a dry weight: "DRY WEIGHT W/ ENGINES : 23,500 LBS" source |
| Fuel capacity | 600 gal source |
| Water capacity | 60 gal source |
Only figures the builder publishes are shown. Missing rows were not published in the sources we checked.
Official model page on regulatormarine.com
Brochures and media
- hero image (link only; © the manufacturer)
- brochure pdf (link only; © the manufacturer)
Performance bulletins
- VIEW FULL SPEC SHEET & PERFORMANCE REPORT (PDF, link only; © the manufacturer; listed on regulatormarine.com)
USCG recalls
No recall on the USCG recall list matches this model name. Check a specific boat's HIN with a dealer.
Spec sheet printed from MyNextBoat.ai: https://mynextboat.ai/boats/regulator/41/ · Facts as published by the builder; confirm with a dealer before you buy.