Regulator 35
Offshore center console (30 ft+) · Current model source · by Regulator
Key specs
- Length (LOA)35' 1"
- Beam11' 9"
Specifications
| Length (LOA) | 35' 1" (35.08 ft) source |
| Beam | 11' 9" (11.75 ft) source |
| Draft | 40 in (Motors down (deepest figure). Regulator prints 'DRAFT : 27" ENGINES UP; 40" ENGINES DOWN'.) source |
| Overall height (builder figure, not air draft) | 12' 10" (12.83 ft) (Regulator prints 'Height from Keel* 154"'. The boat's own height as the builder labels it, not a height above the waterline (not an air draft); the only figure printed. The builder's footnote: '*Model year specifications may vary.') source |
| Dry weight | Builder publishes only a weight with engine |
| Approx. weight with engine (builder figure) | 16500 lb Builder figure with engine(s), not a dry weight: "DRY WEIGHT W/ ENGINES : 16,500 LBS" source |
| Fuel capacity | 405 gal source |
| Water capacity | 36 gal source |
Only figures the builder publishes are shown. Missing rows were not published in the sources we checked.
Official model page on regulatormarine.com
Brochures and media
- hero image (link only; © the manufacturer)
- brochure pdf (link only; © the manufacturer)
Performance bulletins
- VIEW FULL SPEC SHEET & PERFORMANCE REPORT (PDF, link only; © the manufacturer; listed on regulatormarine.com)
USCG recalls
No recall on the USCG recall list matches this model name. Check a specific boat's HIN with a dealer.
Spec sheet printed from MyNextBoat.ai: https://mynextboat.ai/boats/regulator/35/ · Facts as published by the builder; confirm with a dealer before you buy.