Regulator 31
Offshore center console (30 ft+) · Current model source · by Regulator
Key specs
- Length (LOA)31' 4"
- Beam10' 4"
Specifications
| Length (LOA) | 31' 4" (31.33 ft) source |
| Beam | 10' 4" (10.33 ft) source |
| Draft | 35.5 in (Motors down (deepest figure). Regulator prints 'DRAFT : 26.5" ENGINES UP; 35.5" ENGINES DOWN'.) source |
| Overall height (builder figure, not air draft) | 12' 2" (12.17 ft) (Regulator prints 'Height from Keel* 146"'. The boat's own height as the builder labels it, not a height above the waterline (not an air draft); the only figure printed. The builder's footnote: '*Model year specifications may vary.') source |
| Dry weight | Builder publishes only a weight with engine |
| Approx. weight with engine (builder figure) | 11140 lb Builder figure with engine(s), not a dry weight: "DRY WEIGHT W/ ENGINES : 11,140 LBS" source |
| Fuel capacity | 300 gal source |
| Water capacity | 35 gal source |
Only figures the builder publishes are shown. Missing rows were not published in the sources we checked.
Official model page on regulatormarine.com
Brochures and media
- hero image (link only; © the manufacturer)
- brochure pdf (link only; © the manufacturer)
Performance bulletins
- VIEW FULL SPECS & PERFORMANCE (PDF, link only; © the manufacturer; listed on regulatormarine.com)
USCG recalls
No recall on the USCG recall list matches this model name. Check a specific boat's HIN with a dealer.
Spec sheet printed from MyNextBoat.ai: https://mynextboat.ai/boats/regulator/31/ · Facts as published by the builder; confirm with a dealer before you buy.