Princess Cruises Royal class
Cruise ship · by Princess Cruises
Key specs
- Length (LOA)1083'
Cruise ships are passenger ships built for and operated by cruise lines; they are not sold to individual buyers. This page lists published facts only, with no dealer request, financing, insurance, ownership-cost or used-value tools. To sail on this ship or class, see the cruise line's official site.
Specifications
| Length (LOA) | 1083' (1083 ft) source |
Only figures the cruise line or shipyard publishes are shown. Missing rows were not published in the sources we checked.
Official ship page on princess.com
Ships in the Royal class
6 ships listed by the cruise line or shipyard as this class. The figures above are for Royal Princess. Blank cells were not published in the sources we checked.
| Ship | Year | Guests | Gross tonnage | Length | Sources |
|---|---|---|---|---|---|
| Royal Princess | 3,560 (guest capacity) | 142,229 | 1083' | class: princess.com figures: princess.com | |
| Regal Princess | 3,560 (guest capacity) | 142,229 | 1083' | class: princess.com figures: princess.com | |
| Majestic Princess its own fact sheet names no class; the class is from the Fincantieri delivery release | 3,560 (guest capacity) | 143,700 | 1083' | class: fincantieri.com figures: princess.com | |
| Sky Princess | 3,660 (guest capacity) | 141,000 | 1083' | class: princess.com figures: princess.com | |
| Enchanted Princess | 3,660 (guest capacity) | 145,000 | 1083' | class: princess.com figures: princess.com | |
| Discovery Princess | 3,660 (guest capacity) | 145,000 | 1083' | class: princess.com figures: princess.com |
Spec sheet printed from MyNextBoat.ai: https://mynextboat.ai/boats/princess-cruises/royal-class/ · Facts as published by the builder; confirm with a dealer before you buy.